Name	Class	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	TC	TC(N)	TC(H)
Shagrat	58	8	9	0	4	4	0	1	0	Jewelry A	Jewelry A	Jewelry A
Bonebreak	0	5	8	0	5	5	0	1	0	act 1 unique B	act 1 (N) unique c	act 1 (H) unique c
Coldcrow	160	18	0	0	4	4	0	1	0	act 1 unique C	act 1 (N) unique c	act 1 (H) unique c
Ugluk	20	17	6	0	8	8	0	0	0	act 1 unique C	act 1 (N) unique c	act 1 (H) unique c
Treehead WoodFist	186	5	6	0	5	5	0	1	0	act 1 unique C	act 1 (N) unique c	act 1 (H) unique c
Griswold	365	7	0	0	0	0	0	1	0	act 1 unique C	act 1 (N) unique c	act 1 (H) unique c
The Countess	43	9	0	0	6	6	0	1	0	act 1 unique C	act 1 (N) unique c	act 1 (H) unique c
Pitspawn Fouldog	8	7	18	0	4	4	0	1	0	act 1 unique B	act 1 (N) unique c	act 1 (H) unique c
Flamespike the Crawler	66	9	7	0	6	6	0	1	0	act 1 unique B	act 1 (N) unique c	act 1 (H) unique c
Boneash	276	8	5	18	2	2	0	1	0	act 1 unique C	act 1 (N) unique c	act 1 (H) unique c
Radament	229	6	0	0	3	3	0	1	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Bloodwitch the Wild	44	5	7	0	5	5	0	1	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Fangskin	73	17	6	0	4	4	0	1	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Beetleburst	31	8	0	0	3	3	0	1	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Leatherarm	97	5	18	0	5	5	0	1	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Coldworm the Burrower	101	29	0	0	6	6	0	0	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Fire Eye	32	9	6	0	3	3	0	1	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Dark Elder	9	6	8	0	4	4	0	1	0	act 1 unique C	act 2 (N) unique c	act 2 (H) unique c
The Summoner	250	5	6	0	1	1	0	1	0	act 3 unique B	act 3 (N) unique c	act 3 (H) unique c
Ancient Kaa the Soulless	103	8	5	0	3	3	0	1	0	act 3 unique B	act 3 (N) unique c	act 3 (H) unique c
The Smith	402	5	0	0	0	0	0	1	0	act 1 unique C	act 2 (N) unique c	act 2 (H) unique c
Web Mage the Burning	122	5	7	0	5	5	0	1	0	act 3 unique B	act 3 (N) unique c	act 3 (H) unique c
Ghan-Buri-Ghan the Fallen	280	8	9	0	6	6	0	1	0	act 3 unique B	act 3 (N) unique c	act 3 (H) unique c
Stormtree	129	6	17	0	4	4	0	1	0	act 3 unique B	act 3 (N) unique c	act 3 (H) unique c
Sarina the Battlemaid	47	6	27	0	9	9	0	1	0	act 2 unique C	act 2 (N) unique c	act 2 (H) unique c
Icehawk Riftwing	23	18	26	0	7	7	0	1	0	act 1 unique C	act 2 (N) unique c	act 2 (H) unique c
Ismail Vilehand	345	6	7	0	2	4	0	1	0	act 4 unique A	act 4 (N) unique a	act 4 (H) unique a
Geleb Flamefinger	346	5	9	0	2	4	0	1	0	act 4 unique A	act 4 (N) unique a	act 4 (H) unique a
Bremm Sparkfist	347	30	17	0	2	4	0	1	0	act 4 unique A	act 4 (N) unique a	act 4 (H) unique a
Toorc Icefist	345	18	28	0	0	2	0	1	0	act 4 unique A	act 4 (N) unique a	act 4 (H) unique a
Wyand Voidfinger	346	25	26	0	0	2	0	1	0	act 4 unique A	act 4 (N) unique a	act 4 (H) unique a
Maffer Dragonhand	347	5	6	0	0	2	0	1	0	act 4 unique A	act 4 (N) unique a	act 4 (H) unique a
Winged Death	360	5	7	0	7	7	0	1	0	act 5 unique B	act 5 (N) unique c	act 5 (H) unique B
The Tormentor	120	8	9	0	5	5	0	1	0	act 3 unique B	act 3 (N) unique c	act 3 (H) unique c
Taintbreeder	310	6	0	0	6	6	0	1	0	act 4 unique B	act 5 (N) unique a	act 4 (H) unique B
Riftwraith the Cannibal	125	18	26	0	8	8	0	1	0	act 3 unique B	act 3 (N) unique c	act 3 (H) unique c
Ringuraukar	360	5	9	0	5	5	0	1	0	act 5 unique B	act 5 (N) unique c	act 5 (H) unique B
The Witch King of Angmar	312	30	6	0	6	6	0	1	0	act 5 unique B	act 5 (N) unique c	act 5 (H) unique B
Saruman of Many Colours	306	8	25	0	7	7	0	1	0	act 5 unique B	act 5 (N) unique c	act 5 (H) unique B
The Cow King	391	26	6	17	250	250	0	1	0	Cow King	Cow King (N)	Cow King (H)
Corpsefire	5	27	0	0	5	5	0	1	0	act 1 unique B	act 1 (N) unique c	act 1 (H) unique c
The Feature Creep	409	5	7	8	0	0	0	1	0	act 4 unique B	act 5 (N) unique a	act 5 (H) unique a
Expansion												
Siege Boss	43	5	28	0	2	2	1	0	1	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Ancient Barbarian 1	104	0	0	0	0	0	1	0	1	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Ancient Barbarian 2	105	0	0	0	0	0	1	0	1	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Ancient Barbarian 3	106	0	0	0	0	0	1	0	1	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Axe Dweller	72	8	9	0	5	5	1	0	0	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Bonesaw Breaker	14	5	6	0	7	7	0	0	0	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Dac Farren	19	5	6	0	10	10	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Megaflow Rectifier	21	30	0	0	12	12	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Eyeback Unleashed	27	6	8	0	8	8	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Threash Socket	7	5	29	0	3	3	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Pindleskin	4	27	28	0	7	7	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Snapchip Shatter	68	25	18	0	5	5	1	0	0	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Anodized Elite	36	8	9	0	6	6	1	0	0	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Vinvear Molech	39	18	29	0	8	8	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Sharp Tooth Sayer	47	7	0	0	5	5	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Magma Torquer	9	5	30	0	5	5	1	0	0	Act 5 Unique B	Act 5 (N) Unique C	act 5 (H) unique B
Blaze Ripper	135	6	18	0	3	3	1	0	0	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Frozenstein	13	18	25	0	5	6	1	0	0	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Nihlathak	90	0	0	0	0	0	1	0	1	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Baal Subject 1	14	27	28	0	10	10	0	0	1	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Baal Subject 2	42	29	0	0	6	6	1	0	1	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Baal Subject 3	74	5	0	0	5	5	1	0	1	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Baal Subject 4	362	29	0	0	3	3	0	0	1	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
Baal Subject 5	137	9	0	0	2	2	1	0	1	Act 1 (N) Unique A	Act 1 (H) Unique C	act 5 (H) unique C
